Call us today: |
|||
Code: | 3927H23 | |||
City: | Kendall | |||
Retail Type: | BUSINESS FOR SALE | |||
Key Money: | $ 260,000 | |||
Monthly Rent: | $ 0 | |||
Parking: | ||||
Sq. Ft.: | 0 | |||
License: | Occupational License, Other Licenses | |||
Seats: | ||||
Great opportunity to purchase a 7-Eleven Franchise. Great location. Busy Corner in the Miami / Kendall Area. New 10 year Lease. $260K for Business includes inventories + an additional $330K Franchise Fee (Franchise Fee can be discounted up to 25% and could be financed up to 50% at 10% up to 5 years). Store sales average $220K monthly. Owner/Operator's benefit/commission from gasoline, food-mart & carwash sales averages $120K yearly net. Owner/Operator pays no rent just payroll, utilities, operating, expenses. Buyer must have certain requirements from 7-Eleven, please see flyer attached with more details. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |